<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Apps World Blog &#187; Mobile</title>
	<atom:link href="http://www.apps-world.net/blog/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apps-world.net/blog</link>
	<description>Apps World Blog - Apps, mobile, tv, web , internet apps stores, widgets</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Festive week sees highest downloads of apps on record</title>
		<link>http://www.apps-world.net/blog/2012/01/mobile/festive-week-sees-highest-downloads-of-apps-on-record/</link>
		<comments>http://www.apps-world.net/blog/2012/01/mobile/festive-week-sees-highest-downloads-of-apps-on-record/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[powerweek]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1505</guid>
		<description><![CDATA[It seems that smartphones were top of everyone’s Christmas lists this festive season with an estimate of over 20 million iOS and Android devices being activated between December 25th and 31st according to a new report by Flurry. The report also found that a record breaking 1.2 billion apps were downloaded in the same week, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2012%2F01%2Fmobile%2Ffestive-week-sees-highest-downloads-of-apps-on-record%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2012%2F01%2Fmobile%2Ffestive-week-sees-highest-downloads-of-apps-on-record%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems that smartphones were top of everyone’s Christmas lists this festive season with an estimate of over 20 million iOS and Android devices being activated between December 25th and 31<sup>st</sup> according to a new report by <a href="http://blog.flurry.com/bid/79928/Holiday-2011-Breaking-the-One-Billion-App-Download-Barrier">Flurry</a>. The report also found that a record breaking 1.2 billion apps were downloaded in the same week, known as &#8220;power week&#8221;.<span id="more-1505"></span></p>
<p>The holiday “power-week” has become far more important for application makers than the run-up to Christmas and with the 60% surge in downloads in that week compared to the average, shown in the graph below; it’s easy to see why. This has led to a number of firms offering festive discount deals on apps with even Apple giving away free iOS apps through their ‘12 Days of Christmas’ app to encourage downloads.</p>
<p><a href="http://www.apps-world.net/blog/wp-content/uploads/2012/01/flurry-stats.jpg"><img class="aligncenter size-full wp-image-1506" title="flurry stats" src="http://www.apps-world.net/blog/wp-content/uploads/2012/01/flurry-stats.jpg" alt="" width="618" height="410" /></a></p>
<p>According to Flurry’s report the US saw the most app activity with figures hitting 509 million compared to download figures of 81 million in the UK and, popular bird flinging app Angry Birds saw downloads of 6.5 million on Christmas Day alone. “Flurry expects breaking the one billion download barrier per week will become more commonplace” said vice president of marketing at Flurry, Peter Farago, as the number of mobile internet devices grows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2012/01/mobile/festive-week-sees-highest-downloads-of-apps-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2012%2F01%2Fmobile%2Ffestive-week-sees-highest-downloads-of-apps-on-record%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2012%2F01%2Fmobile%2Ffestive-week-sees-highest-downloads-of-apps-on-record%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/blog/wp-content/uploads/2012/01/flurry-stats.jpg" medium="image">
			<media:title type="html">flurry stats</media:title>
			<media:thumbnail url="http://www.apps-world.net/blog/wp-content/uploads/2012/01/flurry-stats-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Why Asia is set to become an App Hotspot</title>
		<link>http://www.apps-world.net/blog/2011/07/asia/why-asia-is-set-to-become-an-app-hotspot/</link>
		<comments>http://www.apps-world.net/blog/2011/07/asia/why-asia-is-set-to-become-an-app-hotspot/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=722</guid>
		<description><![CDATA[This week saw the announcement from the Infocomm Development Authority of Singapore (IDA) that a huge S$15 million (USD $12.22 million) is to be set aside for encouraging businesses to develop mobile apps for the service sector. If that wasn’t a large enough incentive for businesses to get mobile, Singapore is now one of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F07%2Fasia%2Fwhy-asia-is-set-to-become-an-app-hotspot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F07%2Fasia%2Fwhy-asia-is-set-to-become-an-app-hotspot%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="IDA LOGO" src="http://www.ida.gov.sg/_images/_common/ida-logo-135x110.jpg" alt="" width="135" height="110" />This week saw the announcement from the Infocomm Development Authority of Singapore (IDA) that a huge <strong>S$15 million</strong> (USD $12.22 million) is to be set aside for encouraging businesses to develop mobile apps for the service sector.</p>
<p>If that wasn’t a large enough incentive for businesses to get mobile, Singapore is now one of the <strong>most mobile-connected </strong>countries in the world, currently there are 2.4 million more mobile subscriptions than there are people. It is the predicted future global app hotspot.</p>
<p>According to market research firm, Nielsen this explosion of connectivity in Singapore is said to be down to the popularity of the iPhone and iPad and the increasing availability of cheaper mobile internet tariffs. An indication of the integration of mobile app devices into Singaporean culture is the new initiative from its Defense Ministry to distribute <strong>8,000 iPad 2s </strong>to its soldiers to allow them to chat with colleagues and record outfield exercises. Singapore really is a the region for mobile investment in Asia.<span id="more-722"></span></p>
<p>So it seems that the mobile market is ready in Singapore and it is time for businesses to think about how best to maximise its potential. The last year has been littered with app success stories, improving the profits of businesses around the world and providing a platform for a new form of start up business. The question is; where to begin? And for companies who have begun; how to stay on top and maintain customer loyalty in an environment with so many subscribers?</p>
<p>These are the key themes of this year’s <strong><a href="http://www.apps-world.net/asia/" target="_blank">Apps World Asia</a> conference</strong>. Following on from the success of <a href="http://www.apps-world.net/africa/" target="_blank">Apps World Africa</a> in June this year, <strong><a href="http://www.apps-world.net/asia/register/workshop-registration" target="_blank">Apps World Asia</a></strong> is set to touch down in <strong>Singapore on 1-2 September</strong>. Alongside the conference will be a free to attend developer’s track. The program is set to be the best yet, giving developers and businesses <strong>rounded and knowledgeable information</strong> about creating, monetising and testing new apps as well as providing the opportunity to network and  get involved in the nitty gritty of topics, like developing Android apps, with leading industry experts. <a href="http://www.apps-world.net/asia/register/price-list" target="_blank">Visit the site to register.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/07/asia/why-asia-is-set-to-become-an-app-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F07%2Fasia%2Fwhy-asia-is-set-to-become-an-app-hotspot%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F07%2Fasia%2Fwhy-asia-is-set-to-become-an-app-hotspot%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.ida.gov.sg/_images/_common/ida-logo-135x110.jpg" medium="image">
			<media:title type="html">IDA LOGO</media:title>
		</media:content>
	</item>
		<item>
		<title>Join Intel For FREE Developer Workshop @Apps_World</title>
		<link>http://www.apps-world.net/blog/2010/10/uncategorized/join-intel-for-free-developer-workshop-at-apps-world/</link>
		<comments>http://www.apps-world.net/blog/2010/10/uncategorized/join-intel-for-free-developer-workshop-at-apps-world/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=309</guid>
		<description><![CDATA[Learn how to turn your code into cash Join Intel at Apps World in London on Wednesday 1st December for a free developer workshop to learn how to make money by selling your apps on the Intel AppUp Center. Enrollment in the Intel AppUp Developer program is free for a limited time. Intel will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F10%2Funcategorized%2Fjoin-intel-for-free-developer-workshop-at-apps-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F10%2Funcategorized%2Fjoin-intel-for-free-developer-workshop-at-apps-world%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://appdeveloper.intel.com/en-us/user/register" target="_blank"><img class="alignleft" style="margin: 5px;" title="Intel" src="http://www.apps-world.net/images/stories/sponsors/intel2.jpg" alt="" width="225" height="110" /></a>Learn how to turn your code into cash</p>
<p>Join Intel at <a href="http://www.apps-world.net" target="_blank">Apps World</a> in London on Wednesday 1st December for a <strong>free developer workshop</strong> to learn how to make money by selling your apps on the <a href="http://www.appup.com/applications/index" target="_blank">Intel AppUp Center</a>.<br />
<a href="http://appdeveloper.intel.com/en-us/user/register" target="_blank"><br />
Enrollment </a>in the Intel AppUp Developer program is free for a limited time. Intel will be discussing revenue opportunities for Adobe AIR* and Windows* C/C++ developers, as well as how you can optimise existing iOS, Windows and runtime applications for netbooks.</p>
<p><a href="http://appdeveloper.intel.com/en-us/user/register" target="_blank"><img class="alignright" style="margin: 5px;" title="Appup" src="http://www.apps-world.net/images/stories/mediapartners/intel-appup.gif" alt="" width="217" height="40" /></a>Hear why you should develop for the Intel AppUp Center, learn about SDKs with live coding walkthroughs, listen to other developers already involved in the program, and talk to Intel experts in thier staffed open lab. Bring your code and questions! Want to see what to expect? View videos from past Application Labs.<span id="more-309"></span></p>
<p>Drinks and snacks will be served throughout the workshop. All attendees will have the opportunity to win a top-of-the-range netbook* and any developer who submits their application to the Intel AppUp Center at the event could win an expenses-paid trip to Mobile World Congress* in February!</p>
<p><iframe src="http://www.apps-world.net/meetings/meeting.php?exhibitor=Intel" width="100%" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2010/10/uncategorized/join-intel-for-free-developer-workshop-at-apps-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F10%2Funcategorized%2Fjoin-intel-for-free-developer-workshop-at-apps-world%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F10%2Funcategorized%2Fjoin-intel-for-free-developer-workshop-at-apps-world%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/images/stories/sponsors/intel2.jpg" medium="image">
			<media:title type="html">Intel</media:title>
		</media:content>
		<media:content url="http://www.apps-world.net/images/stories/mediapartners/intel-appup.gif" medium="image">
			<media:title type="html">Appup</media:title>
		</media:content>
	</item>
		<item>
		<title>Android on your iPhone?</title>
		<link>http://www.apps-world.net/blog/2010/04/europe/android-on-your-iphone/</link>
		<comments>http://www.apps-world.net/blog/2010/04/europe/android-on-your-iphone/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Social Media]]></category>

		<guid isPermaLink="false">http://www.socialtvseries.com/blog/?p=175</guid>
		<description><![CDATA[Bored with iPhone OS?  Frustrated by Apple&#8217;s death-grip platform control? Well David &#8220;planetbeing&#8221; Wong may have an answer for you. He&#8217;s successfully dual-booted Android on an iPhone. Yes, really! In IT Blogwatch, bloggers look on, in slack-jawed amazement. It would appear that a way to run the Android OS on an iPhone has been discovered.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Feurope%2Fandroid-on-your-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Feurope%2Fandroid-on-your-iphone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bored with iPhone OS?  Frustrated by Apple&#8217;s death-grip platform control? <img class="alignright size-full wp-image-176" title="Apple and Android" src="http://www.socialtvseries.com/blog/wp-content/uploads/2010/04/appand.jpg" alt="Apple and Android" width="239" height="138" /></p>
<p>Well David &#8220;planetbeing&#8221; Wong may have an answer for you. He&#8217;s successfully dual-booted Android on an iPhone. Yes, really! In IT Blogwatch, bloggers look on, in slack-jawed amazement.</p>
<p>It would appear that a way to run the Android OS on an iPhone has been discovered.  This is massive news for iPhone users waiting for the new iPhone OS 4.0 and all the features that are available with that platform.</p>
<p>Googles platform has been hard on the heels of Apple for quite sometime, and despite some good features has so far been shunned in favour of the iPhone OS.  Android however has seen a growing interest over the past few months with many predictng 2010 to be the year of Android.  The Android App sotre now has in the region of 30,000 apps with 9000 apps added in March alone.</p>
<p>News of a way to run Android on an iPhone will only fuel speculation that Android is becoming the must have OS for your smart phone.</p>
<p>For more information on this story visit <a href="http://blogs.computerworld.com/15980/android_on_your_iphone_theres_an_app_for_that?source=rss_blogs" target="_blank">http://blogs.computerworld.com/15980/android_on_your_iphone_theres_an_app_for_that?source=rss_blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2010/04/europe/android-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Feurope%2Fandroid-on-your-iphone%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Feurope%2Fandroid-on-your-iphone%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/blog/wp-content/uploads/2010/04/appand.jpg" medium="image">
			<media:title type="html">Apple and Android</media:title>
			<media:thumbnail url="http://www.apps-world.net/blog/wp-content/uploads/2010/04/appand-150x138.jpg" />
		</media:content>
	</item>
		<item>
		<title>Apple App Store downloads soar past three billion</title>
		<link>http://www.apps-world.net/blog/2010/04/mobile-social-media/apple-app-store-downloads-soar-past-three-billion/</link>
		<comments>http://www.apps-world.net/blog/2010/04/mobile-social-media/apple-app-store-downloads-soar-past-three-billion/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Social Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet TV]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.socialtvseries.com/blog/?p=170</guid>
		<description><![CDATA[One billion downloads in the past three months and one week. Apple announced Tuesday that more than three billion apps have been downloaded from its revolutionary App Store by iPhone and iPod touch users worldwide. &#8220;Three billion applications downloaded in less than 18 months&#8211;this is like nothing we&#8217;ve ever seen before,&#8221; said Steve Jobs, Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fmobile-social-media%2Fapple-app-store-downloads-soar-past-three-billion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fmobile-social-media%2Fapple-app-store-downloads-soar-past-three-billion%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div><strong>One billion downloads in the past three months and one week. </strong></div>
<div>
<div><img class="alignright" title="iPhone" src="http://mobiler.co.za/thumbnail.php?file=Header_Iphone_513548597.jpg&amp;size=article_small" alt="image" width="250" height="166" /></div>
</div>
<p>Apple announced Tuesday that more than three billion apps have been downloaded from its revolutionary App Store by iPhone and iPod touch users worldwide.</p>
<p>&#8220;Three billion applications downloaded in less than 18 months&#8211;this is like nothing we&#8217;ve ever seen before,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;The revolutionary App Store offers iPhone and iPod touch users an experience unlike anything else available on other mobile devices, and we see no signs of the competition catching up anytime soon.&#8221;</p>
<p>The news comes nine months after it hit 1 billion downloads, with the second billion taking a further six months.</p>
<p>When the 2 billion mark was reached, Apple also announced that 85 000 apps were available in the App Store at the time. This time, the company chose to stick to download numbers only.</p>
<p>However, in November 2009, Apple did say that 100 000 apps were published to the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2010/04/mobile-social-media/apple-app-store-downloads-soar-past-three-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fmobile-social-media%2Fapple-app-store-downloads-soar-past-three-billion%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fmobile-social-media%2Fapple-app-store-downloads-soar-past-three-billion%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://mobiler.co.za/thumbnail.php?file=Header_Iphone_513548597.jpg&amp;size=article_small" medium="image">
			<media:title type="html">iPhone</media:title>
		</media:content>
	</item>
		<item>
		<title>Consumers will spend $6.2 billion on mobile apps this year</title>
		<link>http://www.apps-world.net/blog/2010/04/social-tv/consumers-will-spend-6-2-billion-on-mobile-apps-this-year/</link>
		<comments>http://www.apps-world.net/blog/2010/04/social-tv/consumers-will-spend-6-2-billion-on-mobile-apps-this-year/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Social Media]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[TV Experience]]></category>

		<guid isPermaLink="false">http://www.socialtvseries.com/blog/?p=165</guid>
		<description><![CDATA[Application stores will exceed 4.5 billion downloads in 2010 Consumers will spend $6.2 billion in 2010 in mobile application stores while advertising revenue is expected to generate $0.6 billion worldwide, according to Gartner. Analysts said mobile application stores will exceed 4.5 billion downloads in 2010, eight out of ten of which will be free to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fsocial-tv%2Fconsumers-will-spend-6-2-billion-on-mobile-apps-this-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fsocial-tv%2Fconsumers-will-spend-6-2-billion-on-mobile-apps-this-year%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Application stores will exceed 4.5 billion downloads in 2010</strong></p>
<div id="attachment_166" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-166" title="Header_WindowsMarketplace1_545067021" src="http://www.socialtvseries.com/blog/wp-content/uploads/2010/04/Header_WindowsMarketplace1_545067021.jpg" alt="App Store" width="250" height="166" /><p class="wp-caption-text">App Store</p></div>
<p>Consumers will spend $6.2 billion in 2010 in mobile application stores while advertising revenue is expected to generate $0.6 billion worldwide, according to Gartner. Analysts said mobile application stores will exceed 4.5 billion downloads in 2010, eight out of ten of which will be free to end users.</p>
<p>Gartner forecasts worldwide downloads in mobile application stores to surpass 21.6 billion by 2013. Free downloads will account for 82 per cent of all downloads in 2010, and will account for 87 per cent of downloads in 2013.</p>
<p><span id="more-165"></span>“As smartphones grow in popularity and application stores become the focus for several players in the value chain, more consumers will experiment with application downloads,” said Stephanie Baghdassarian, research director at Gartner. “Games remain the No. 1 application, and mobile shopping, social networking, utilities and productivity tools continue to grow and attract increasing amounts of money.”</p>
<p>An application can be free because the developer is offering it at no cost to the consumer while charging for other things within the application. There are also applications that are free to use but that charge for physical goods that you can have delivered through the application. There are many applications that are free to users and derive their revenue from advertising. This can be done with banners as well as full page advertising between game levels for instance.</p>
<p>Worldwide mobile application stores’ download revenue exceeded $4.2 billion in 2009 and will grow to $29.5 billion by the end of 2013. This revenue forecast includes end-user spending on paid-for applications and advertising-sponsored free applications. Advertising-sponsored mobile applications will generate almost 25 per cent of mobile application stores revenue by 2013.</p>
<p>High-end smartphone users today tend to be early adopters of new mobile applications and more trustful of billing mechanisms, so they will pay for applications that can meet their needs. Average smartphone users will become less tech-savvy as smartphones come down in price to have a mass market appeal and these users will be more reluctant to pay for applications.</p>
<p>“Growth in smartphone sales will not necessarily mean that consumers will spend more money, but it will widen the addressable market for an offering that will be advertising-funded,” Ms Baghdassarian added. “The value chain of the application stores will evolve as rules are set and broken in an attempt to find the most profitable business model for all parties involved.”</p>
<p>“Application stores will be a core focus throughout 2010 for the mobile industry and applications themselves will help determine the winner among mobile devices platforms,” said Carolina Milanesi, research director at Gartner. “Consumers will have a wide choice of stores and will seek the ones that make it easy for them to discover applications they are interested in and make it easy to pay for them when they have to. Developers will have to consider carefully not only which platform to support but also which store to promote their applications in.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2010/04/social-tv/consumers-will-spend-6-2-billion-on-mobile-apps-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fsocial-tv%2Fconsumers-will-spend-6-2-billion-on-mobile-apps-this-year%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fsocial-tv%2Fconsumers-will-spend-6-2-billion-on-mobile-apps-this-year%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/blog/wp-content/uploads/2010/04/Header_WindowsMarketplace1_545067021.jpg" medium="image">
			<media:title type="html">Header_WindowsMarketplace1_545067021</media:title>
			<media:description type="html">App Store</media:description>
			<media:thumbnail url="http://www.apps-world.net/blog/wp-content/uploads/2010/04/Header_WindowsMarketplace1_545067021-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>The Enterprise App Store And Self-Service IT: How SOA, Saas, And Mashups Will Thrive</title>
		<link>http://www.apps-world.net/blog/2010/04/exhibition/the-enterprise-app-store-and-self-service-it-how-soa-saas-and-mashups-will-thrive/</link>
		<comments>http://www.apps-world.net/blog/2010/04/exhibition/the-enterprise-app-store-and-self-service-it-how-soa-saas-and-mashups-will-thrive/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Social Media]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[internet TV]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.socialtvseries.com/blog/?p=159</guid>
		<description><![CDATA[There’s been some useful discussion recently about using the app store model for distributing enterprise software and services within organizations. Up until now, most IT needs in the majority of businesses have been met through one-size-fits-all delivery of solutions that are either hand-crafted or purchased and then imposed on all. It’s been this way for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fexhibition%2Fthe-enterprise-app-store-and-self-service-it-how-soa-saas-and-mashups-will-thrive%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2010%2F04%2Fexhibition%2Fthe-enterprise-app-store-and-self-service-it-how-soa-saas-and-mashups-will-thrive%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
