<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Apps World Blog &#187; Apps</title>
	<atom:link href="http://www.apps-world.net/blog/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apps-world.net/blog</link>
	<description>Apps World Blog - Apps, mobile, tv, web , internet apps stores, widgets</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Festive week sees highest downloads of apps on record</title>
		<link>http://www.apps-world.net/blog/2012/01/mobile/festive-week-sees-highest-downloads-of-apps-on-record/</link>
		<comments>http://www.apps-world.net/blog/2012/01/mobile/festive-week-sees-highest-downloads-of-apps-on-record/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[powerweek]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1505</guid>
		<description><![CDATA[It seems that smartphones were top of everyone’s Christmas lists this festive season with an estimate of over 20 million iOS and Android devices being activated between December 25th and 31st according to a new report by Flurry. The report also found that a record breaking 1.2 billion apps were downloaded in the same week, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2012%2F01%2Fmobile%2Ffestive-week-sees-highest-downloads-of-apps-on-record%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2012%2F01%2Fmobile%2Ffestive-week-sees-highest-downloads-of-apps-on-record%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems that smartphones were top of everyone’s Christmas lists this festive season with an estimate of over 20 million iOS and Android devices being activated between December 25th and 31<sup>st</sup> according to a new report by <a href="http://blog.flurry.com/bid/79928/Holiday-2011-Breaking-the-One-Billion-App-Download-Barrier">Flurry</a>. The report also found that a record breaking 1.2 billion apps were downloaded in the same week, known as &#8220;power week&#8221;.<span id="more-1505"></span></p>
<p>The holiday “power-week” has become far more important for application makers than the run-up to Christmas and with the 60% surge in downloads in that week compared to the average, shown in the graph below; it’s easy to see why. This has led to a number of firms offering festive discount deals on apps with even Apple giving away free iOS apps through their ‘12 Days of Christmas’ app to encourage downloads.</p>
<p><a href="http://www.apps-world.net/blog/wp-content/uploads/2012/01/flurry-stats.jpg"><img class="aligncenter size-full wp-image-1506" title="flurry stats" src="http://www.apps-world.net/blog/wp-content/uploads/2012/01/flurry-stats.jpg" alt="" width="618" height="410" /></a></p>
<p>According to Flurry’s report the US saw the most app activity with figures hitting 509 million compared to download figures of 81 million in the UK and, popular bird flinging app Angry Birds saw downloads of 6.5 million on Christmas Day alone. “Flurry expects breaking the one billion download barrier per week will become more commonplace” said vice president of marketing at Flurry, Peter Farago, as the number of mobile internet devices grows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2012/01/mobile/festive-week-sees-highest-downloads-of-apps-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2012%2F01%2Fmobile%2Ffestive-week-sees-highest-downloads-of-apps-on-record%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2012%2F01%2Fmobile%2Ffestive-week-sees-highest-downloads-of-apps-on-record%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/blog/wp-content/uploads/2012/01/flurry-stats.jpg" medium="image">
			<media:title type="html">flurry stats</media:title>
			<media:thumbnail url="http://www.apps-world.net/blog/wp-content/uploads/2012/01/flurry-stats-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Altoros Presented Solutions for Multiplatform Apps Development at #AppsWorld</title>
		<link>http://www.apps-world.net/blog/2011/12/europe/altoros-presented-solutions-for-multiplatform-apps-development-at-appsworld/</link>
		<comments>http://www.apps-world.net/blog/2011/12/europe/altoros-presented-solutions-for-multiplatform-apps-development-at-appsworld/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Altoros]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Phonegap]]></category>
		<category><![CDATA[Rhodes]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1490</guid>
		<description><![CDATA[On November 29-30, Altoros exhibited at Apps World Show London Olympia. Altoros is a global company of experts in software and application development, and provides new approaches in staffing technology projects. Tristan Palmer, Altoros Managing Director UK, shared the company’s experience in building cross-platform apps,with the use of Rhodes, Titanium, Phonegap, etc. and developing for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F12%2Feurope%2Faltoros-presented-solutions-for-multiplatform-apps-development-at-appsworld%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F12%2Feurope%2Faltoros-presented-solutions-for-multiplatform-apps-development-at-appsworld%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="hiohii" src="http://www.apps-world.net/europe/images/stories/Altoros.jpg" alt="" width="225" height="150" />On November 29-30, Altoros exhibited at Apps World Show London Olympia. Altoros is a global company of experts in software and application development, and provides new approaches in staffing technology projects.</p>
<p><span id="more-1490"></span><br />
Tristan Palmer, Altoros Managing Director UK, shared the company’s experience in building cross-platform apps,with the use of Rhodes, Titanium, Phonegap, etc. and developing for tablet devices. Also, for those who were curious about making the applications work faster without re-writing them from scratch, he dwelled on some strategies for enhancing the performance of existing apps.</p>
<p>“We’re glad that our presentation attracted so many people and encouraged loads of questions,” said Tristan. “Mostly, they were interested in mobile (iOS, Android, Blackberry) and TV-related apps development segment. Another trend under discussion was building applications for specific industries, e.g. e-learning, sports, marketing, etc.”</p>
<p>Tristan gave some examples of how Altoros helped other software companies develop their projects by supplying flexible IT talents and staff for HTML5, Flex/AIR, Android, iOS, BlackBerry, and .NET projects of any size.</p>
<p>If you want to learn more about Altoros and how it can help you with your multiplatform apps, please, visit <a href="http://altoros.com/about_summary.html">http://altoros.com/about_summary.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=18273b2f-d77f-426a-9325-f8ee5476fd98" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/12/europe/altoros-presented-solutions-for-multiplatform-apps-development-at-appsworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F12%2Feurope%2Faltoros-presented-solutions-for-multiplatform-apps-development-at-appsworld%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F12%2Feurope%2Faltoros-presented-solutions-for-multiplatform-apps-development-at-appsworld%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/europe/images/stories/Altoros.jpg" medium="image">
			<media:title type="html">hiohii</media:title>
		</media:content>
		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=18273b2f-d77f-426a-9325-f8ee5476fd98" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>#AppsWorld exhibitor LeadBolt Launches Revolutionary New Ad Format</title>
		<link>http://www.apps-world.net/blog/2011/12/exhibition/appsworld-exhibitor-leadbolt-launches-revolutionary-new-ad-format/</link>
		<comments>http://www.apps-world.net/blog/2011/12/exhibition/appsworld-exhibitor-leadbolt-launches-revolutionary-new-ad-format/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Advertising network]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App of the Day]]></category>
		<category><![CDATA[ITunes Store]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Software development kit]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1481</guid>
		<description><![CDATA[Apps World exhibitor LeadBolt, the leading mobile advertising network and in-app ad monetization company announced this week the release of a revolutionary new ad format. “App Wall” is designed to allow developers to monetize their apps quicker, with more consumer engagement options and without the integration issues of an SDK. “We set out to create [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F12%2Fexhibition%2Fappsworld-exhibitor-leadbolt-launches-revolutionary-new-ad-format%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F12%2Fexhibition%2Fappsworld-exhibitor-leadbolt-launches-revolutionary-new-ad-format%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" src="http://www.apps-world.net/europe/images/stories/LeadBolt.jpg" alt="" width="225" height="150" />Apps World exhibitor LeadBolt, the leading mobile advertising network and in-app ad monetization company announced this week the release of a revolutionary new ad format. “App Wall” is designed to allow developers to monetize their apps quicker, with more consumer engagement options and without the integration issues of an SDK.</p>
<p>“We set out to create a solution for developers to monetize their apps without the need for much effort over the development of the app itself. Developers should be able to focus on what they do best – developing amazing apps,” said LeadBolt CEO, Dale Carr.<span id="more-1481"></span></p>
<p>Released initially as a “Top Apps” wall, this new format will ensure high returns for developers by presenting the app user with an offer wall of the top performing apps. The combination of app installs, which are amongst the highest paying offers, presented on an offer wall, a high performing ad type, will ensure superior eCPMs for developers. However, its method of delivery is what makes this ad format even more revolutionary. Top Apps requires no SDK integration.</p>
<p>With just simple html, developers can integrate the “Top Apps” wall into various different forms that perfectly compliment the developer’s specific app, such as a menu icon, a top apps tab, a navigation bar, a simple banner, a hyperlink or app of the day announcements. From there, users will install one of the apps from either the Android marketplace or iTunes store. Advertisers will get quality non-incentivised app installs and publisher will get paid for each of these app installs.</p>
<p>For more information and a short video of the new ad type visit</p>
<p>www.leadboltapps.com/appwall</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dd1b9099-cb9d-4406-801d-9c4f74da96d1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/12/exhibition/appsworld-exhibitor-leadbolt-launches-revolutionary-new-ad-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F12%2Fexhibition%2Fappsworld-exhibitor-leadbolt-launches-revolutionary-new-ad-format%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F12%2Fexhibition%2Fappsworld-exhibitor-leadbolt-launches-revolutionary-new-ad-format%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/europe/images/stories/LeadBolt.jpg" medium="image" />
		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=dd1b9099-cb9d-4406-801d-9c4f74da96d1" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Layar set to exhibit at #AppsWorld</title>
		<link>http://www.apps-world.net/blog/2011/11/speaker/1344/</link>
		<comments>http://www.apps-world.net/blog/2011/11/speaker/1344/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1344</guid>
		<description><![CDATA[Layar the world’s leading mobile augmented reality platform is exhibiting at Apps World next week. You can come along to stand 81a to meet Layar and hear about the largest content catalogue with more than 3,000 layers. The app aims to bring impactful augmented reality experiences into people’s everyday lives and was named as a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Fspeaker%2F1344%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Fspeaker%2F1344%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" src="http://www.apps-world.net/europe/images/stories/Layar.jpg" alt="" width="225" height="150" /><a href="http://www.layar.com/">Layar</a> the world’s leading mobile augmented reality platform is exhibiting at Apps World next week. You can come along to stand 81a to meet Layar and hear about the largest content catalogue with more than 3,000 layers.</p>
<p>The app aims to bring impactful augmented reality experiences into people’s everyday lives and was named as a 2011 Technology Pioneer by the World Economic Forum and received a Meffy Mobile Entertainment Award in 2010 for Technology Innovation. Layar recently worked with Linda magazine to add additional content in the form of digital buttons to over 50 pages in the magazine, which could then be revealed using a smartphone. The content included unique backstage video footage of the cover shoot, one click to sites selling the fashion featured in the articles, and book test drives for the advertised cars. Check out the video with Linda <a href="http://youtu.be/LUFdZsXK6fA">here</a>.<span id="more-1344"></span></p>
<p>Layar is available for download in the App Store and Android Market and is already installed on more than 10 million mobile devices, offering brands and publishers an extensive reach across multiple platforms.</p>
<p>You can register <a href="http://www.apps-world.net/europe/register/exhibition-pass">here</a> for a chance to meet Layar at the Apps World expo</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.wired.com/beyond_the_beyond/2011/10/augmented-reality-layar-creation-challenge-winners/">Augmented Reality: Layar Creation Challenge winners</a> (wired.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.wired.com/beyond_the_beyond/2011/08/augmented-reality-layar-vision/">Augmented Reality: Layar Vision</a> (wired.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.readwriteweb.com/mobile/2011/08/layar-extends-its-ar-platform-with-computer-vision-capabilities.php">Layar Extends its AR Platform with Computer Vision Capabilities</a> (readwriteweb.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f61144e0-a7e9-4f53-836a-1808e25576c5" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/11/speaker/1344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Fspeaker%2F1344%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Fspeaker%2F1344%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/europe/images/stories/Layar.jpg" medium="image" />
		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=f61144e0-a7e9-4f53-836a-1808e25576c5" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Embarcadero to demonstrate Win/Mac development solution at #AppsWorld</title>
		<link>http://www.apps-world.net/blog/2011/11/exhibition/embarcadero-to-demonstrate-winmac-development-solution-at-appsworld/</link>
		<comments>http://www.apps-world.net/blog/2011/11/exhibition/embarcadero-to-demonstrate-winmac-development-solution-at-appsworld/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Embarcadero]]></category>
		<category><![CDATA[Integrated development environment]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1340</guid>
		<description><![CDATA[Embarcadero will be exhibiting at Apps World next week, come along to stand 126 and see how you can target both Win and Mac from a single codebase – making Mac development easy. FireMonkey from Embarcadero provides the only single native Win/Mac development solution helping developers rise to the challenge of providing compelling, fast and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Fexhibition%2Fembarcadero-to-demonstrate-winmac-development-solution-at-appsworld%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Fexhibition%2Fembarcadero-to-demonstrate-winmac-development-solution-at-appsworld%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" src="http://www.apps-world.net/europe/images/stories/embarcadero.jpg" alt="" width="225" height="150" />Embarcadero will be exhibiting at Apps World next week, come along to stand 126 and see how you can target both Win and Mac from a single codebase – making Mac development easy.</p>
<p>FireMonkey from Embarcadero provides the only single native Win/Mac development solution helping developers rise to the challenge of providing compelling, fast and highly functional software for both Windows and Mac simultaneously.<span id="more-1340"></span></p>
<p>Come along and meet Embarcadero by registering for your free expo pass <a href="http://www.apps-world.net/europe/register/exhibition-pass">here</a> and see how to write truly stunning visual business applications on Windows and deploy them natively to both Win and Mac from a single code base using one language, one framework and one IDE.</p>
<p>Embarcadero are also running ½ day workshops on 7<sup>th</sup> and 14<sup>th</sup> December that will delve even further into their FireMonkey software, register for free at their stand.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=eed27713-8e82-4bd5-8ae8-0bbce7897aba" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/11/exhibition/embarcadero-to-demonstrate-winmac-development-solution-at-appsworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Fexhibition%2Fembarcadero-to-demonstrate-winmac-development-solution-at-appsworld%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Fexhibition%2Fembarcadero-to-demonstrate-winmac-development-solution-at-appsworld%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/europe/images/stories/embarcadero.jpg" medium="image" />
		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=eed27713-8e82-4bd5-8ae8-0bbce7897aba" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Win a bespoke text campaign with Text it at #AppsWorld Europe</title>
		<link>http://www.apps-world.net/blog/2011/11/uncategorized/text-it-competition/</link>
		<comments>http://www.apps-world.net/blog/2011/11/uncategorized/text-it-competition/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Media Partners]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appstore]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[London Olympia]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1308</guid>
		<description><![CDATA[As an official media partner of this year’s Apps World Europe, Text it will be running an exclusive competition for all attendees. Text it will be giving away a bespoke mobile website, as well as a bulk SMS campaign (delivered to 5000 UK directors) to one lucky winner. Text it help marketing companies harness the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Ftext-it-competition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Ftext-it-competition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="kjgiul" src="http://www.apps-world.net/europe/images/stories/textit.jpg" alt="" width="145" height="100" />As an official media partner of this year’s Apps World Europe, Text it will be running an exclusive competition for all attendees. Text it will be giving away a bespoke mobile website, as well as a bulk SMS campaign (delivered to 5000 UK directors) to one lucky winner.</p>
<p><span id="more-1308"></span><a href="http://www.textit.co.uk/">Text it</a> help marketing companies harness the power and convenience of mobile to communicate more effectively with potential clients to gain a marketing edge by:</p>
<li>Instantly set up your own mobile promotions with our web based editor.</li>
<li>Delivering your competitions, mobile vouchers, offers and promotions to consumers mobiles.</li>
<p>&nbsp;</p>
<p>Text it will have reps at the show who will be collecting business cards from those who wish to be involved in the competition – what could be easier! The lucky winner will be contacted on the 5th December and will have 3 months to use from the draw date.Good luck!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e6fd5abc-9da3-452e-b9a9-ab431aebf3df" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/11/uncategorized/text-it-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Ftext-it-competition%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Ftext-it-competition%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/europe/images/stories/textit.jpg" medium="image">
			<media:title type="html">kjgiul</media:title>
		</media:content>
		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=e6fd5abc-9da3-452e-b9a9-ab431aebf3df" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating Popular Social TV Apps at #AppsWorld Europe</title>
		<link>http://www.apps-world.net/blog/2011/11/europe/creating-popular-social-tv-apps-at-appsworld/</link>
		<comments>http://www.apps-world.net/blog/2011/11/europe/creating-popular-social-tv-apps-at-appsworld/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[event info]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Accedo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Michael Lantz]]></category>
		<category><![CDATA[Social television]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television program]]></category>
		<category><![CDATA[TV Apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1282</guid>
