<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Apps World Blog &#187; News</title>
	<atom:link href="http://www.apps-world.net/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apps-world.net/blog</link>
	<description>Apps World Blog - Apps, mobile, tv, web , internet apps stores, widgets</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>@Adfonics&#8217;s Paul Childs talks about Mobile Advertising at #AppsWorld</title>
		<link>http://www.apps-world.net/blog/2011/11/uncategorized/paul-childs-talks-about-mobile-advertising/</link>
		<comments>http://www.apps-world.net/blog/2011/11/uncategorized/paul-childs-talks-about-mobile-advertising/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[event info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adfonic]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising network]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[InMobi]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Paul Childs]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1333</guid>
		<description><![CDATA[Adfonic’s very own Paul Childs presented to a packed hall at a seminar at Apps World North America. Paul provided independent analysis of the options available to developers and explored various options that developers need to consider when optimising performance and revenue. Q: What monetisation options are there for developers? What are the key reasons [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Fpaul-childs-talks-about-mobile-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Fpaul-childs-talks-about-mobile-advertising%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="rhre" src="http://blog.adfonic.com/wp-content/uploads/2011/11/paul_childs_crop_mini-215x300.jpg" alt="" width="172" height="240" />Adfonic’s very own Paul Childs presented to a packed hall at a seminar at Apps World North America. Paul provided independent analysis of the options available to developers and explored various options that developers need to consider when optimising performance and revenue.</p>
<p><strong><strong>Q: What monetisation options are there for developers? What are the key reasons for taking ads?</strong></strong></p>
<p>Developers have a number of monetisation options open to them. Taking mobile ads generates an additional revenue stream and provides developers with an alternate business model to paid apps. It also presents them with an opportunity of cross promotion. Ad funded apps also benefit from instant monetisation and revenue optimisation.<span id="more-1333"></span></p>
<p><strong><strong>Q: How is display advertising spend developing?</strong></strong></p>
<p>The short answer? It’s increasing faster year on year. This year Marketer forecasts mobile display ad spend (banners and rich media) to be worth $376m. Next year in 2012 the forecast is a +64% growth YOY with a $594m spend and by 2014 it’s forecasted to increase +73%, $1207m. We are talking rapid growth here. It’s an exciting time.</p>
<p><strong><strong>Q: What options do developers have for generating ad revenue?</strong></strong></p>
<p>There are a number of ways developers can generate ad revenue. The first thing for a developer to decide is whether they want to control partners. If they do, then they have two options; using a mediation layer that’s customisable by the developer, or ad platform that can be configured easily. If a developer doesn’t want to control partners then they need to decide whether they want to control ads. If they don’t, then Yield Optimizers are the option.  If they do then an ad network, like <a href="http://www.adfonic.com/" target="_blank">Adfonic</a> or others, would be the best solution.</p>
<p><strong><strong>Q: Are there many integration options for publishers?</strong></strong></p>
<p>There are a number of integration options. The key word here is flexibility.  Each publisher has their own needs and an ad network, like Adfonic, needs to provide options and flexibility. We offer the following options: <a href="http://developer.adfonic.com/index.php/Welcome_to_the_Adfonic_Developer_Wiki" target="_blank">SDK</a>, Server API, RTB (Real Time Bidding), Sample code and Mediation layer integration points.</p>
<p><strong><strong>Q: In order to maximise revenue opportunities what should developers be doing?</strong></strong></p>
<p>To maximise revenue opportunities, developers need to think like advertisers. They need to keep up with agency advertiser requirements/trends in order to maximise revenue opportunities. Ultimately, maxmising revenue boils down to two things; Volume and <a href="http://adfonic.com/mobile-advertising-services/how-it-works/glossary" target="_blank">CTR (Click Through Rate)</a>. Developers need to look at how they can improve their CTR e.g. amending the frequency or refreshing ads. Once the CTR has been improved it’s then time to look at increasing their ad volume.</p>
<p><strong><strong>Q: How is revenue determined?</strong></strong></p>
<p>There are a number of factors on which revenue is determined; CTR, price and volume. The table below shows an example of what a developer could earn given different volumes points and click through rates for average campaigns rates of $0.20 GROSS.</p>
<p><strong><strong>Q: How are brands promoting applications to consumers?</strong></strong></p>
<p>Brands are increasingly using integrated approaches for driving significantly high volume app downloads. More and more brands are integrating mobile into their digital marketing plans. One campaign that comes to mind is the X Factor app. They are using prime time TV to drive awareness of the application. They are able to see how all channels work together to create the halo effect. Although consumers may see traditional media options promoting the X Factor app, it does not compare with a banner on a phone that’s one click away from installation.</p>
<p><strong><strong>Q: How are developers promoting applications to consumers?</strong></strong></p>
<p>Developers are focusing their efforts and resources on mobile advertising. With the ability to track the cost per acquisition, developers are able to work across multiple ad networks to drive optimum cost per installation.</p>
<p><strong><strong>Q: Ok, so Adfonic is a mobile ad network. How can advertisers use Adfonic?</strong></strong></p>
<p>Advertisers can create/manage/monitor/optimise mobile display campaigns using Adfonic’s sophisticated campaign management tools. With access to a global audience of over 100 million mobile unique users, Advertisers can target by operator/platform/device/country/geo-location (UK, US &amp; Canada) /time of day/demographic. On the creative side, we support the standard MMA and IAB ad units with campaign options including click to video, click to call, click to mobile web and click to app download.</p>
<p><strong><strong>Q. Are you able to give an example of some campaigns?</strong></strong></p>
<p><strong><strong>CPL Mobile Campaign Example</strong></strong></p>
<p>Peugeot do some really great CPL campaigns. The one that comes to mind is for their Peugeot 307. The goal was to generate test drive and brochure requests. The action was a one click to their mobile website where consumers can enter their details. Adfonic’s conversion tracking enables advertisers to optimise their <a href="http://adfonic.com/mobile-advertising-services/how-it-works/glossary" target="_blank">CPL (Cost Per Lead)</a>.</p>
<p><img title="Dutch Cowboys " src="http://blog.adfonic.com/wp-content/uploads/2011/11/cpl_campaign-300x137.jpg" alt="qde" width="300" height="137" /></p>
<p><strong>Click to view Mobile Campaign Example</strong></p>
<p>Warner Brothers executed a very successful awareness campaign for the film Yogi Bear. With one click to an in-app a 30 second video played. Metrics used for this campaign were average view times and the number of completed views.</p>
<p><strong>Social Media Mobile Campaign Example</strong></p>
<p>There are a number of ways to integrate mobile with social media. The goal for this campaign was to drive awareness of the film Hall Pass. A HTML 5 mobile site was used containing rich media and more information about the film. Consumers were encouraged to connect with Facebook and ‘Like’ Hall Pass, engaging friends and pushing updates.</p>
<p style="text-align: center;">&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Adfonic will be back for this year’s Apps World Europe event and Paul is presenting again at this year’s event at 29 November 4.40pm on ‘how best to monetise and promote your apps.’ You can follow @adfonic  throughout the event and come visit them at stand 77! To register for your free exhibition pass please click here <a href="http://www.apps-world.net/europe/register/workshop-registration">click here.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=8479a037-b3d9-42a5-bc9a-2817660eb943" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/11/uncategorized/paul-childs-talks-about-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Fpaul-childs-talks-about-mobile-advertising%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Fpaul-childs-talks-about-mobile-advertising%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://blog.adfonic.com/wp-content/uploads/2011/11/paul_childs_crop_mini-215x300.jpg" medium="image">
			<media:title type="html">rhre</media:title>
		</media:content>
		<media:content url="http://blog.adfonic.com/wp-content/uploads/2011/11/cpl_campaign-300x137.jpg" medium="image">
			<media:title type="html">Dutch Cowboys </media:title>
		</media:content>
		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=8479a037-b3d9-42a5-bc9a-2817660eb943" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating Popular Social TV Apps at #AppsWorld Europe</title>
		<link>http://www.apps-world.net/blog/2011/11/europe/creating-popular-social-tv-apps-at-appsworld/</link>
		<comments>http://www.apps-world.net/blog/2011/11/europe/creating-popular-social-tv-apps-at-appsworld/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[event info]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Accedo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Michael Lantz]]></category>
		<category><![CDATA[Social television]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television program]]></category>
		<category><![CDATA[TV Apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1282</guid>
		<description><![CDATA[By Michael Lantz, CEO, Accedo (stand 39) Social TV is one of the most promising categories of TV apps, however it comes with a number of challenges. If done well, it provides a wealth of opportunities for operators, device manufacturers, and content providers alike. Indeed, we truly believe that Social TV can and will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Feurope%2Fcreating-popular-social-tv-apps-at-appsworld%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Feurope%2Fcreating-popular-social-tv-apps-at-appsworld%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://www.apps-world.net/blog/wp-content/uploads/2011/11/Untitled.jpg"><img class="alignleft size-medium wp-image-1288" title="Untitled" src="http://www.apps-world.net/blog/wp-content/uploads/2011/11/Untitled-300x83.jpg" alt="" width="240" height="66" /></a>By Michael Lantz, CEO, Accedo (stand 39)</strong></p>
<p>Social TV is one of the most promising categories of TV apps, however it comes with a number of challenges. If done well, it provides a wealth of opportunities for operators, device manufacturers, and content providers alike. Indeed, we truly believe that Social TV can and will be a runaway success if developers and broadcasters approach it in the right way.<span id="more-1282"></span></p>
<p>Here are our top tips for creating the best social TV apps around:</p>
<p><strong>1. Consumption, not production</strong></p>
<p>The TV is a completely different environment than the PC. Although that seems fairly obvious, it is something, which is often forgotten. In the social TV app environment, users are generally looking to stay in touch with friends whilst watching TV, but they are not on the whole interested writing messages or using other features, which require lots of interaction. Almost exclusively, the TV usage is consumption of social feeds and content rather than the production of such content. This philosophy should also be applied to Social TV apps and at Accedo we’re working hard to bring generation two of social TV apps to the market.</p>
<p><strong>2. Connections with personal media content</strong></p>
<p><strong> </strong></p>
<p>Of course, staying up to date with messages from friends, contacts and connections directly on the TV is a good application but it is unlikely to radically change consumer behaviour. By including media content, such as photos and video, the app can instantly become much more compelling. Imagine being able to view photos and videos instantaneously on the TV screen when friends upload them. Remember, with the increased broadband speeds and the improved chipset performance, the possibility of accessing such content in high quality will only increase and it’s not difficult to imagine “social TV channels” being sent to friends via new forms of apps. <strong> </strong></p>
<p><strong> </strong></p>
<p><strong>3. Contextual Social TV will be the real winner</strong></p>
<p><strong> </strong></p>
<p>The TV is a social experience, and can almost be likened to the modern campfire. However, increasingly, consumers are viewing alone and social media gives them the opportunity to interact with friends and family who are not in the living room with them. For most social media users, the convenience of a personal device outweigh the benefit of a TV application and the vast majority of the personal communication aspects of social media will take place through other devices than the TV.</p>
<p>Contextual applications however can enable consumers, who sign in to watch the same programme, interact with each other. It would even be possible to allow those consumers to be part of the programme format itself. The first contextual applications will likely be voting and ratings for music shows, talent shows and reality shows, but the innovation possibilities are endless.</p>
<p><strong><a href="http://www.accedobroadband.com/">Accedo</a></strong> will be exhibiting at this year’s Apps World Europe event and will be on stand 39. To book your free exhibition pass please <a href="http://www.apps-world.net/europe/register/exhibition-pass">click here.</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.apps-world.net/blog/2011/11/europe/appsworld-who-will-benefit-from-the-rise-of-tvapps/">#AppsWorld: Who will benefit from the rise of #TVapps?</a> (apps-world.net)</li>
<li class="zemanta-article-ul-li"><a href="http://www.apps-world.net/blog/2011/11/uncategorized/tv-apps-moving-into-the-mainstream-appsworld-europe/">TV apps moving into the mainstream &#8211; #AppsWorld Europe</a> (apps-world.net)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=46f10e36-71be-44ad-83cc-5e81a61681d3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/11/europe/creating-popular-social-tv-apps-at-appsworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Feurope%2Fcreating-popular-social-tv-apps-at-appsworld%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Feurope%2Fcreating-popular-social-tv-apps-at-appsworld%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/blog/wp-content/uploads/2011/11/Untitled.jpg" medium="image">
			<media:title type="html">Untitled</media:title>
			<media:thumbnail url="http://www.apps-world.net/blog/wp-content/uploads/2011/11/Untitled-150x111.jpg" />
		</media:content>
		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=46f10e36-71be-44ad-83cc-5e81a61681d3" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Join us at The Old Firestation for #AppsWorld networking drinks!</title>
		<link>http://www.apps-world.net/blog/2011/11/uncategorized/join-us-at-the-old-firestation-for-appsworld-networking-drinks/</link>
		<comments>http://www.apps-world.net/blog/2011/11/uncategorized/join-us-at-the-old-firestation-for-appsworld-networking-drinks/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[NETWORKING PARTY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[Apps World]]></category>
		<category><![CDATA[Fire Station]]></category>
		<category><![CDATA[Hammersmith]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1245</guid>
		<description><![CDATA[This year’s networking drinks will be taking place at The Old Firestation in Hammersmith after the first day of Apps World at 7:30pm on the 29th November. Formerly Hammersmith&#8217;s busy Fire Station, the amazingly unique space has been transformed perfectly into a lounge bar, dining room and conservatory with adjoining courtyard providing the perfect environment [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Fjoin-us-at-the-old-firestation-for-appsworld-networking-drinks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Fjoin-us-at-the-old-firestation-for-appsworld-networking-drinks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="kjhfrsw" src="http://www.hammersmithburnsunit.com/images/stories/home-page-pic/pubfront.jpg" alt="" width="145" height="136" />This year’s networking drinks will be taking place at <a href="http://www.hammersmithburnsunit.com/">The Old Firestation in Hammersmith</a> after the first day of Apps World at <strong>7:30pm on the 29th November</strong>.</p>
<p>Formerly Hammersmith&#8217;s busy Fire Station, the amazingly unique space has been transformed perfectly into a lounge bar, dining room and conservatory with adjoining courtyard providing the perfect environment for some chilled networking after an action packed day!</p>
<p>The networking drinks will be free to attend for all sponsors, exhibitors, speakers and paid delegates and will run until late with complimentary drinks on arrival.</p>
<p><strong><span id="more-1245"></span>244 Shepards Bush Road</strong></p>
<p><strong>Hammersmith</strong></p>
<p><strong>W6 7NL</strong></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=75f19e42-269a-4eae-bba9-91838c097f73" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/11/uncategorized/join-us-at-the-old-firestation-for-appsworld-networking-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Fjoin-us-at-the-old-firestation-for-appsworld-networking-drinks%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Funcategorized%2Fjoin-us-at-the-old-firestation-for-appsworld-networking-drinks%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.hammersmithburnsunit.com/images/stories/home-page-pic/pubfront.jpg" medium="image">
			<media:title type="html">kjhfrsw</media:title>
		</media:content>
		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=75f19e42-269a-4eae-bba9-91838c097f73" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Android app money making tips from Logia Group at #AppsWorld</title>
		<link>http://www.apps-world.net/blog/2011/11/europe/5-android-app-money-making-tips-from-logia-group/</link>
		<comments>http://www.apps-world.net/blog/2011/11/europe/5-android-app-money-making-tips-from-logia-group/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Appstore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Logia Group]]></category>
		<category><![CDATA[Mobile application development]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.apps-world.net/blog/?p=1209</guid>
		<description><![CDATA[Technology and solutions from Logia Group are redefining the way operators, developers, content providers and media owners monetize the mobile arena. Logia offers the full range of field-proven monetization tools, including: -     AppSuite- A range of apps based VAS including music, gaming centers, video surveillance and more&#8230; -     In-App payment solution: both white label solution [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Feurope%2F5-android-app-money-making-tips-from-logia-group%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Feurope%2F5-android-app-money-making-tips-from-logia-group%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="pojpojm" src="http://www.apps-world.net/europe/images/stories/logia.jpg" alt="" width="225" height="150" />Technology and solutions from Logia Group are redefining the way operators, developers, content providers and media owners monetize the mobile arena. Logia offers the full range of field-proven monetization tools, including:<span id="more-1209"></span></p>
<p>-     AppSuite- A range of apps based VAS including music, gaming centers, video surveillance and more&#8230;</p>
<p>-     In-App payment solution: both white label solution for operators or billing and alternative payments for developers</p>
<p>-     White label mobile apps &amp; media store solution</p>
<p>With this in mind we at the Logia Group have the ability to have strong market knowledge to share with our communities.</p>
<p><!--more-->It’s easy to assume that things are simple when it comes to mobile app monetization. The perception is that developers create a app, invest in good graphical art, send it off on its way to one of the various app stores, sit back, rake in the cash and repeat. It’s a shame that it’s a complete fallacy. The fact is that 90% of developers will hit a dead-end or will fail to generate a profit for all their hard work.</p>
<p>Taking a step back, it’s easy to forget that the recent “app store phenomenon” is nothing new. In fact, it goes back a decade or so. The vast online libraries and directories of shareware sites set up to share programs were the direct predecessors of Apple’s mobile app economic shift. The major change today is that everyone’s in on the game. Google does it for Chrome and for Android, Amazon sells tablets and Android apps, and Microsoft’s Windows Phone Store is growing and shaping up to become the platform for Windows 8 software.</p>
<p>So the question remains, in this sea of so-called mobile app change, what chance do developers stand in actually making any ROI whatsoever? The answer is much brighter than you think.</p>
<p><strong>Understanding What Works</strong></p>
<p>According to a report by Evans Data, games remain the dominant app across most app stores, taking up 27% of the catalogue. Business apps came in at 21% while productivity apps were not far behind at 20%. This should lead you to understand that, while the consumer side of apps is clearly the strongest, there is still a huge opportunity for enterprise and security apps.</p>
<p>When it comes to OS’s Android came out on top as the best app store for developers over the long term, with many believing that the Android Market will be the pivotal place to develop for within the next two years.</p>
<p><strong>Android App Price Points</strong></p>
<p>One of the most recurring questions developers are faced with is how to hit the right price point for their app. One way to go about it is analyzing similar apps. If yours is clearly the best, don’t be afraid to double up on your direct competitor’s price point.</p>
<p>Certain apps need to be released for free from day 1, specifically if there’s potential for a freemium based model.</p>
<p>A super interesting observation comes from comparing the different price points: a top 10% game priced at $0.99 is bringing in roughly four times less than a top 10% game priced at $1.99.</p>
<p><strong><img class="alignleft" title="gcjrt" src="http://geeknizer.com/wp-content/uploads/AndroidMoney.jpg" alt="" width="240" height="72" />5 Android App Money Making Tips</strong></p>
<p>1 – Develop your app quickly and get it out there. This is especially true if you are short on funds. You can always improve your app with future updates. Thus being said, avoid publishing a buggy app at all costs. Make sure your app does what it’s supposed to and focus on quality.</p>
<p>2 – Develop for categories that convert into sales: Games, Business, Productivity and Security. Consumer end-users are definitely not the only ones who are purchasing apps. Enterprises buy tons of software, especially if it solves a core challenge to their business.</p>
<p>3 – Don’t be fooled by exceptions to the rule. Yes there are small development teams that have breakaway app success, but it’s definitely a rare occurrence.</p>
<p>4 – Focus on creating apps with a big enough target audience OR go for the long tail. One of the true advantages of the Android market is that apps rarely get rejected or removed. When in doubt, refer to the Power Law.</p>
<p>5 – Selling your app isn’t the only way to generate revenue. Ads and alternative monetization models are picking up steam. The LogiaAd solution is a perfect way to jump right in start generating money via pay-per-download and pay-per-action opportunities.</p>
<p><strong>In conclusion</strong> – Anyone who wants to make money today with Android Apps better move extremely fast, but not at the cost of low quality.</p>
<p style="text-align: center;">&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>The Logia Group will be exhibiting at this year&#8217;s Apps World Europe, you can meet them at stand 81b, view the floor <a href="http://www.apps-world.net/europe/images/stories/design/appworld2011floorplan.pdf">plan here.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=7cc1d544-0dc2-4e0c-ac5f-8d8e41d0f674" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apps-world.net/blog/2011/11/europe/5-android-app-money-making-tips-from-logia-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Feurope%2F5-android-app-money-making-tips-from-logia-group%2F&amp;style=normal&amp;b=2" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.apps-world.net%2Fblog%2F2011%2F11%2Feurope%2F5-android-app-money-making-tips-from-logia-group%2F&amp;style=normal&amp;b=2" medium="image" />
		<media:content url="http://www.apps-world.net/europe/images/stories/logia.jpg" medium="image">
			<media:title type="html">pojpojm</media:title>
		</media:content>
